|
|
-
Station Data
-
Info
| Annual average maximum | 682.17 W/m2 |
|---|---|
| Minimum |
296.80 W/m2 21 December |
| Maximum |
977.27 W/m2 18 June |
| 15 January | 12:34 pm | 342.439 |
| 15 February | 12:39 pm | 505.497 |
| 15 March | 1:33 pm | 694.485 |
| 15 April | 1:25 pm | 858.023 |
| 15 May | 1:21 pm | 947.73 |
| 15 June | 1:25 pm | 977.086 |
| 15 July | 1:30 pm | 959.546 |
| 15 August | 1:29 pm | 889.036 |
| 15 September | 1:19 pm | 752.362 |
| 15 October | 1:10 pm | 570.655 |
| 15 November | 12:09 pm | 389.038 |
| 15 December | 12:20 pm | 299.339 |
| 1 January | 12:28 pm | 305.362 |
| 2 January | 12:28 pm | 307.059 |
| 3 January | 12:29 pm | 308.909 |
| 4 January | 12:29 pm | 310.907 |
| 5 January | 12:30 pm | 313.055 |
| 6 January | 12:30 pm | 315.351 |
| 7 January | 12:31 pm | 317.793 |
| 8 January | 12:31 pm | 320.381 |
| 9 January | 12:31 pm | 323.111 |
| 10 January | 12:32 pm | 325.987 |
| 11 January | 12:32 pm | 329.002 |
| 12 January | 12:33 pm | 332.156 |
| 13 January | 12:33 pm | 335.449 |
| 14 January | 12:33 pm | 338.875 |
| 15 January | 12:34 pm | 342.439 |
| 16 January | 12:34 pm | 346.133 |
| 17 January | 12:35 pm | 349.955 |
| 18 January | 12:35 pm | 353.907 |
| 19 January | 12:35 pm | 357.984 |
| 20 January | 12:36 pm | 362.182 |
| 21 January | 12:36 pm | 366.503 |
| 22 January | 12:36 pm | 370.942 |
| 23 January | 12:36 pm | 375.494 |
| 24 January | 12:37 pm | 380.161 |
| 25 January | 12:37 pm | 384.939 |
| 26 January | 12:37 pm | 389.823 |
| 27 January | 12:37 pm | 394.811 |
| 28 January | 12:38 pm | 399.9 |
| 29 January | 12:38 pm | 405.09 |
| 30 January | 12:38 pm | 410.374 |
| 31 January | 12:38 pm | 415.751 |
| 1 February | 12:38 pm | 421.217 |
| 2 February | 12:38 pm | 426.769 |
| 3 February | 12:38 pm | 432.404 |
| 4 February | 12:39 pm | 438.119 |
| 5 February | 12:39 pm | 443.911 |
| 6 February | 12:39 pm | 449.776 |
| 7 February | 12:39 pm | 455.711 |
| 8 February | 12:39 pm | 461.712 |
| 9 February | 12:39 pm | 467.776 |
| 10 February | 12:39 pm | 473.899 |
| 11 February | 12:39 pm | 480.079 |
| 12 February | 12:39 pm | 486.312 |
| 13 February | 12:39 pm | 492.785 |
| 14 February | 12:39 pm | 499.12 |
| 15 February | 12:39 pm | 505.497 |
| 16 February | 12:39 pm | 511.913 |
| 17 February | 12:39 pm | 518.366 |
| 18 February | 12:39 pm | 524.85 |
| 19 February | 12:39 pm | 531.364 |
| 20 February | 12:38 pm | 537.903 |
| 21 February | 12:38 pm | 544.466 |
| 22 February | 12:38 pm | 551.048 |
| 23 February | 12:38 pm | 557.646 |
| 24 February | 12:38 pm | 564.256 |
| 25 February | 12:38 pm | 570.875 |
| 26 February | 12:38 pm | 577.5 |
| 27 February | 12:38 pm | 584.128 |
| 28 February | 12:37 pm | 590.757 |
| 29 February | 12:37 pm | 597.384 |
| 1 March | 12:37 pm | 604.004 |
| 2 March | 12:37 pm | 610.614 |
| 3 March | 12:37 pm | 617.212 |
| 4 March | 12:36 pm | 623.797 |
| 5 March | 12:36 pm | 630.364 |
| 6 March | 12:36 pm | 636.911 |
| 7 March | 12:36 pm | 643.433 |
| 8 March | 12:35 pm | 649.93 |
| 9 March | 12:35 pm | 656.401 |
| 10 March | 12:35 pm | 662.839 |
| 11 March | 12:35 pm | 669.244 |
| 12 March | 12:34 pm | 675.614 |
| 13 March | 1:34 pm | 681.946 |
| 14 March | 1:34 pm | 688.237 |
| 15 March | 1:33 pm | 694.485 |
| 16 March | 1:33 pm | 700.691 |
| 17 March | 1:33 pm | 706.849 |
| 18 March | 1:33 pm | 712.956 |
| 19 March | 1:32 pm | 719.014 |
| 20 March | 1:32 pm | 725.021 |
| 21 March | 1:32 pm | 730.971 |
| 22 March | 1:31 pm | 736.864 |
| 23 March | 1:31 pm | 742.703 |
| 24 March | 1:31 pm | 748.48 |
| 25 March | 1:31 pm | 754.194 |
| 26 March | 1:30 pm | 759.849 |
| 27 March | 1:30 pm | 765.438 |
| 28 March | 1:30 pm | 770.961 |
| 29 March | 1:29 pm | 776.418 |
| 30 March | 1:29 pm | 781.808 |
| 31 March | 1:29 pm | 787.127 |
| 1 April | 1:28 pm | 792.376 |
| 2 April | 1:28 pm | 797.556 |
| 3 April | 1:28 pm | 802.662 |
| 4 April | 1:28 pm | 807.693 |
| 5 April | 1:27 pm | 812.653 |
| 6 April | 1:27 pm | 817.538 |
| 7 April | 1:27 pm | 822.345 |
| 8 April | 1:26 pm | 827.077 |
| 9 April | 1:26 pm | 831.733 |
| 10 April | 1:26 pm | 836.311 |
| 11 April | 1:26 pm | 840.809 |
| 12 April | 1:25 pm | 845.232 |
| 13 April | 1:25 pm | 849.576 |
| 14 April | 1:25 pm | 853.839 |
| 15 April | 1:25 pm | 858.023 |
| 16 April | 1:24 pm | 862.129 |
| 17 April | 1:24 pm | 866.155 |
| 18 April | 1:24 pm | 870.101 |
| 19 April | 1:24 pm | 873.966 |
| 20 April | 1:23 pm | 877.752 |
| 21 April | 1:22 pm | 881.936 |
| 22 April | 1:23 pm | 885.574 |
| 23 April | 1:23 pm | 889.12 |
| 24 April | 1:23 pm | 892.586 |
| 25 April | 1:22 pm | 895.972 |
| 26 April | 1:22 pm | 899.282 |
| 27 April | 1:22 pm | 902.512 |
| 28 April | 1:22 pm | 905.663 |
| 29 April | 1:22 pm | 908.736 |
| 30 April | 1:22 pm | 911.731 |
| 1 May | 1:22 pm | 914.649 |
| 2 May | 1:21 pm | 917.49 |
| 3 May | 1:21 pm | 920.256 |
| 4 May | 1:21 pm | 922.947 |
| 5 May | 1:21 pm | 925.562 |
| 6 May | 1:21 pm | 928.103 |
| 7 May | 1:21 pm | 930.569 |
| 8 May | 1:21 pm | 932.963 |
| 9 May | 1:21 pm | 935.284 |
| 10 May | 1:21 pm | 937.534 |
| 11 May | 1:21 pm | 939.712 |
| 12 May | 1:21 pm | 941.82 |
| 13 May | 1:21 pm | 943.859 |
| 14 May | 1:21 pm | 945.829 |
| 15 May | 1:21 pm | 947.73 |
| 16 May | 1:21 pm | 949.565 |
| 17 May | 1:21 pm | 951.333 |
| 18 May | 1:21 pm | 953.035 |
| 19 May | 1:21 pm | 954.673 |
| 20 May | 1:21 pm | 956.246 |
| 21 May | 1:21 pm | 957.756 |
| 22 May | 1:21 pm | 959.204 |
| 23 May | 1:21 pm | 960.589 |
| 24 May | 1:21 pm | 961.914 |
| 25 May | 1:21 pm | 963.178 |
| 26 May | 1:22 pm | 964.383 |
| 27 May | 1:22 pm | 965.531 |
| 28 May | 1:22 pm | 966.621 |
| 29 May | 1:22 pm | 967.653 |
| 30 May | 1:22 pm | 968.629 |
| 31 May | 1:22 pm | 969.548 |
| 1 June | 1:22 pm | 970.413 |
| 2 June | 1:22 pm | 971.222 |
| 3 June | 1:23 pm | 971.981 |
| 4 June | 1:23 pm | 972.685 |
| 5 June | 1:23 pm | 973.337 |
| 6 June | 1:23 pm | 973.937 |
| 7 June | 1:23 pm | 974.485 |
| 8 June | 1:24 pm | 974.982 |
| 9 June | 1:24 pm | 975.431 |
| 10 June | 1:24 pm | 975.829 |
| 11 June | 1:24 pm | 976.177 |
| 12 June | 1:24 pm | 976.476 |
| 13 June | 1:25 pm | 976.726 |
| 14 June | 1:25 pm | 976.93 |
| 15 June | 1:25 pm | 977.086 |
| 16 June | 1:25 pm | 977.193 |
| 17 June | 1:25 pm | 977.252 |
| 18 June | 1:26 pm | 977.265 |
| 19 June | 1:26 pm | 977.232 |
| 20 June | 1:26 pm | 977.151 |
| 21 June | 1:26 pm | 977.023 |
| 22 June | 1:26 pm | 976.848 |
| 23 June | 1:27 pm | 976.628 |
| 24 June | 1:27 pm | 976.362 |
| 25 June | 1:27 pm | 976.048 |
| 26 June | 1:27 pm | 975.686 |
| 27 June | 1:28 pm | 975.278 |
| 28 June | 1:28 pm | 974.825 |
| 29 June | 1:28 pm | 974.324 |
| 30 June | 1:28 pm | 973.818 |
| 1 July | 1:28 pm | 973.211 |
| 2 July | 1:28 pm | 972.557 |
| 3 July | 1:29 pm | 971.856 |
| 4 July | 1:29 pm | 971.107 |
| 5 July | 1:29 pm | 970.309 |
| 6 July | 1:29 pm | 969.46 |
| 7 July | 1:29 pm | 968.563 |
| 8 July | 1:29 pm | 967.614 |
| 9 July | 1:30 pm | 966.618 |
| 10 July | 1:30 pm | 965.57 |
| 11 July | 1:30 pm | 964.47 |
| 12 July | 1:30 pm | 963.319 |
| 13 July | 1:30 pm | 962.114 |
| 14 July | 1:30 pm | 960.857 |
| 15 July | 1:30 pm | 959.546 |
| 16 July | 1:30 pm | 958.181 |
| 17 July | 1:31 pm | 956.761 |
| 18 July | 1:31 pm | 955.287 |
| 19 July | 1:31 pm | 953.757 |
| 20 July | 1:31 pm | 952.17 |
| 21 July | 1:31 pm | 950.526 |
| 22 July | 1:31 pm | 948.824 |
| 23 July | 1:31 pm | 947.064 |
| 24 July | 1:31 pm | 945.244 |
| 25 July | 1:31 pm | 943.365 |
| 26 July | 1:31 pm | 941.425 |
| 27 July | 1:31 pm | 939.425 |
| 28 July | 1:31 pm | 937.362 |
| 29 July | 1:31 pm | 935.237 |
| 30 July | 1:31 pm | 933.05 |
| 31 July | 1:31 pm | 930.798 |
| 1 August | 1:31 pm | 928.483 |
| 2 August | 1:31 pm | 926.102 |
| 3 August | 1:30 pm | 923.658 |
| 4 August | 1:30 pm | 921.147 |
| 5 August | 1:30 pm | 918.57 |
| 6 August | 1:30 pm | 915.926 |
| 7 August | 1:30 pm | 913.214 |
| 8 August | 1:30 pm | 910.434 |
| 9 August | 1:30 pm | 907.586 |
| 10 August | 1:30 pm | 904.668 |
| 11 August | 1:29 pm | 901.682 |
| 12 August | 1:29 pm | 898.626 |
| 13 August | 1:29 pm | 895.501 |
| 14 August | 1:29 pm | 892.304 |
| 15 August | 1:29 pm | 889.036 |
| 16 August | 1:28 pm | 885.698 |
| 17 August | 1:28 pm | 882.29 |
| 18 August | 1:28 pm | 878.809 |
| 19 August | 1:28 pm | 875.257 |
| 20 August | 1:28 pm | 871.631 |
| 21 August | 1:27 pm | 867.937 |
| 22 August | 1:27 pm | 864.17 |
| 23 August | 1:27 pm | 860.33 |
| 24 August | 1:26 pm | 856.417 |
| 25 August | 1:26 pm | 852.435 |
| 26 August | 1:26 pm | 848.38 |
| 27 August | 1:26 pm | 844.252 |
| 28 August | 1:25 pm | 840.055 |
| 29 August | 1:25 pm | 835.786 |
| 30 August | 1:25 pm | 831.445 |
| 31 August | 1:24 pm | 827.034 |
| 1 September | 1:24 pm | 822.554 |
| 2 September | 1:24 pm | 818.003 |
| 3 September | 1:23 pm | 813.382 |
| 4 September | 1:23 pm | 808.694 |
| 5 September | 1:23 pm | 803.936 |
| 6 September | 1:22 pm | 799.111 |
| 7 September | 1:25 pm | 794.145 |
| 8 September | 1:22 pm | 788.853 |
| 9 September | 1:21 pm | 783.828 |
| 10 September | 1:21 pm | 778.741 |
| 11 September | 1:21 pm | 773.587 |
| 12 September | 1:20 pm | 768.372 |
| 13 September | 1:20 pm | 763.097 |
| 14 September | 1:20 pm | 757.758 |
| 15 September | 1:19 pm | 752.362 |
| 16 September | 1:19 pm | 746.908 |
| 17 September | 1:19 pm | 741.394 |
| 18 September | 1:18 pm | 735.828 |
| 19 September | 1:18 pm | 730.206 |
| 20 September | 1:17 pm | 724.529 |
| 21 September | 1:17 pm | 718.804 |
| 22 September | 1:17 pm | 713.027 |
| 23 September | 1:16 pm | 707.201 |
| 24 September | 1:16 pm | 701.329 |
| 25 September | 1:16 pm | 695.411 |
| 26 September | 1:15 pm | 689.45 |
| 27 September | 1:15 pm | 683.448 |
| 28 September | 1:15 pm | 677.405 |
| 29 September | 1:14 pm | 671.324 |
| 30 September | 1:14 pm | 665.209 |
| 1 October | 1:14 pm | 659.058 |
| 2 October | 1:13 pm | 652.875 |
| 3 October | 1:13 pm | 646.664 |
| 4 October | 1:13 pm | 640.424 |
| 5 October | 1:12 pm | 634.159 |
| 6 October | 1:12 pm | 627.872 |
| 7 October | 1:12 pm | 621.564 |
| 8 October | 1:12 pm | 615.236 |
| 9 October | 1:11 pm | 608.895 |
| 10 October | 1:11 pm | 602.54 |
| 11 October | 1:11 pm | 596.174 |
| 12 October | 1:11 pm | 589.798 |
| 13 October | 1:10 pm | 583.419 |
| 14 October | 1:10 pm | 577.038 |
| 15 October | 1:10 pm | 570.655 |
| 16 October | 1:10 pm | 564.275 |
| 17 October | 1:09 pm | 557.901 |
| 18 October | 1:09 pm | 551.536 |
| 19 October | 1:09 pm | 545.183 |
| 20 October | 1:09 pm | 538.843 |
| 21 October | 1:09 pm | 532.521 |
| 22 October | 1:09 pm | 526.218 |
| 23 October | 1:08 pm | 519.939 |
| 24 October | 1:08 pm | 513.688 |
| 25 October | 1:08 pm | 507.466 |
| 26 October | 1:08 pm | 501.276 |
| 27 October | 1:08 pm | 495.123 |
| 28 October | 1:08 pm | 489.007 |
| 29 October | 1:08 pm | 482.934 |
| 30 October | 1:08 pm | 476.906 |
| 31 October | 1:08 pm | 470.927 |
| 1 November | 1:08 pm | 464.999 |
| 2 November | 1:08 pm | 459.127 |
| 3 November | 1:08 pm | 453.312 |
| 4 November | 1:08 pm | 447.559 |
| 5 November | 1:08 pm | 441.87 |
| 6 November | 12:08 pm | 436.249 |
| 7 November | 12:08 pm | 430.698 |
| 8 November | 12:08 pm | 425.222 |
| 9 November | 12:08 pm | 419.822 |
| 10 November | 12:08 pm | 414.503 |
| 11 November | 12:08 pm | 409.266 |
| 12 November | 12:08 pm | 404.116 |
| 13 November | 12:09 pm | 399.055 |
| 14 November | 12:09 pm | 394.087 |
| 15 November | 12:09 pm | 389.038 |
| 16 November | 12:09 pm | 384.268 |
| 17 November | 12:09 pm | 379.598 |
| 18 November | 12:09 pm | 375.031 |
| 19 November | 12:10 pm | 370.573 |
| 20 November | 12:10 pm | 366.223 |
| 21 November | 12:10 pm | 361.984 |
| 22 November | 12:10 pm | 357.858 |
| 23 November | 12:11 pm | 353.852 |
| 24 November | 12:11 pm | 349.964 |
| 25 November | 12:11 pm | 346.196 |
| 26 November | 12:12 pm | 342.554 |
| 27 November | 12:12 pm | 339.037 |
| 28 November | 12:12 pm | 335.648 |
| 29 November | 12:13 pm | 332.39 |
| 30 November | 12:13 pm | 329.264 |
| 1 December | 12:13 pm | 326.27 |
| 2 December | 12:14 pm | 323.416 |
| 3 December | 12:14 pm | 320.697 |
| 4 December | 12:15 pm | 318.117 |
| 5 December | 12:15 pm | 315.68 |
| 6 December | 12:16 pm | 313.383 |
| 7 December | 12:16 pm | 311.233 |
| 8 December | 12:16 pm | 309.225 |
| 9 December | 12:17 pm | 307.366 |
| 10 December | 12:17 pm | 305.653 |
| 11 December | 12:18 pm | 304.09 |
| 12 December | 12:18 pm | 302.675 |
| 13 December | 12:19 pm | 301.412 |
| 14 December | 12:19 pm | 300.3 |
| 15 December | 12:20 pm | 299.339 |
| 16 December | 12:20 pm | 298.532 |
| 17 December | 12:21 pm | 297.878 |
| 18 December | 12:21 pm | 297.379 |
| 19 December | 12:22 pm | 297.032 |
| 20 December | 12:22 pm | 296.842 |
| 21 December | 12:23 pm | 296.805 |
| 22 December | 12:23 pm | 296.924 |
| 23 December | 12:24 pm | 297.197 |
| 24 December | 12:24 pm | 297.626 |
| 25 December | 12:25 pm | 298.209 |
| 26 December | 12:25 pm | 298.948 |
| 27 December | 12:26 pm | 299.84 |
| 28 December | 12:26 pm | 300.887 |
| 29 December | 12:27 pm | 302.088 |
| 30 December | 12:27 pm | 303.442 |
| 31 December | 12:28 pm | 304.948 |
More to come.