|
-
Station Data
-
Info
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | -4.7 -4.7 | -4.8 -4.8 | 0.1 0.1 | 5.8 5.8 | 11.8 11.8 | 17.4 17.4 | 20.6 20.6 | 19.8 19.8 | 16.0 16.0 | 10.0 10.0 | 3.3 3.3 | -1.1 -1.1 |
Average max | -1.6 -1.6 | -1.3 -1.3 | 4.1 4.1 | 11.2 11.2 | 18.3 18.3 | 22.9 22.9 | 26 26 | 25.3 25.3 | 21.7 21.7 | 14.6 14.6 | 7.3 7.3 | 1.3 1.3 |
Average min | -9 -9 | -9.5 -9.5 | -5 -5 | 0.6 0.6 | 6.4 6.4 | 11.7 11.7 | 14.9 14.9 | 14.6 14.6 | 10.8 10.8 | 5.9 5.9 | -0.1 -0.1 | -4.6 -4.6 |
Frost days min < 0°C |
27.0 | 26.2 | 24.2 | 14.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 14.9 | 24.5 |
Ice days max < 0°C |
17.0 | 16.1 | 6.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 10.7 |
Summer days max > 25°C |
0.0 | 0.0 | 0.1 | 0.8 | 4.8 | 9.4 | 18.8 | 17.2 | 7.0 | 1.0 | 0.0 | 0.0 |
Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.7 | 3.9 | 2.5 | 1.0 | 0.1 | 0.0 | 0.0 |
Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 1.5 | 1.6 | 0.4 | 0.1 | 0.0 | 0.0 |
Absolute maximum | 13.9 13.9 | 15.9 15.9 | 28.0 28.0 | 28.2 28.2 | 32.3 32.3 | 33.8 33.8 | 34.2 34.2 | 33.6 33.6 | 33.1 33.1 | 30.1 30.1 | 24.0 24.0 | 16.6 16.6 |
Absolute minimum | -28.7 -28.7 | -31.9 -31.9 | -26.6 -26.6 | -11.5 -11.5 | -3.3 -3.3 | 1.3 1.3 | 6.7 6.7 | 6.4 6.4 | 0.5 0.5 | -4.3 -4.3 | -15.7 -15.7 | -21.2 -21.2 |
Average first frost | 25 October | |||||||||||
Average last frost | 7 May | |||||||||||
Average precipitation | 53.9 | 40.2 | 61.0 | 100.8 | 79.8 | 95.1 | 88.7 | 91.4 | 111.4 | 123.5 | 79.5 | 73.3 |
Wet days | 10.6 | 10.3 | 12.2 | 16.7 | 12.3 | 12.3 | 13.2 | 15.7 | 17.0 | 21.6 | 18.1 | 12.8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 |
2007 | 7 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | 90 |
2008 | 25 | 28 | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 28 | 142 |
2009 | 31 | 26 | 26 | 13 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 28 | 142 |
2010 | 29 | 27 | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 29 | 135 |
2011 | 31 | 28 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 134 |
2012 | 26 | 21 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 24 | 119 |
2013 | 25 | 25 | 22 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 29 | 136 |
2014 | 28 | 28 | 30 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 23 | 147 |
2015 | 31 | 28 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 16 | 135 |
2016 | 30 | 26 | 22 | 23 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 26 | 142 |
2017 | 25 | 24 | 23 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 129 |
2018 | 26 | 19 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 29 | 138 |
2019 | 30 | 27 | 27 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 26 | 153 |
2020 | 27 | 29 | 25 | 21 | 9 | 0 | 0 | 0 | 0 | 2 | 13 | 26 | 152 |
2021 | 31 | 28 | 21 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 134 |
2022 | 31 | 28 | 23 | 17 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 23 | 144 |
2023 | 26 | 27 | 29 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 111 |
Total | 459 | 445 | 412 | 224 | 30 | 0 | 0 | 0 | 0 | 38 | 269 | 417 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2007 | 7 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 47 |
2008 | 15 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 67 |
2009 | 27 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 63 |
2010 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 59 |
2011 | 28 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 |
2012 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 23 |
2013 | 12 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 63 |
2014 | 24 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 76 |
2015 | 26 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 |
2016 | 17 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 48 |
2017 | 11 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 54 |
2018 | 18 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 49 |
2019 | 20 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 55 |
2020 | 11 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 37 |
2021 | 12 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 |
2022 | 24 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 57 |
2023 | 10 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 |
Total | 289 | 273 | 112 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 182 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 9 | 4 | 0 | 0 | 42 |
2008 | 0 | 0 | 0 | 1 | 1 | 13 | 12 | 9 | 3 | 0 | 0 | 0 | 39 |
2009 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 12 | 2 | 0 | 0 | 0 | 23 |
2010 | 0 | 0 | 0 | 3 | 8 | 4 | 17 | 16 | 5 | 0 | 0 | 0 | 53 |
2011 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 16 | 5 | 1 | 0 | 0 | 51 |
2012 | 0 | 0 | 2 | 0 | 8 | 13 | 22 | 14 | 6 | 0 | 0 | 0 | 65 |
2013 | 0 | 0 | 0 | 0 | 5 | 8 | 18 | 15 | 4 | 0 | 0 | 0 | 50 |
2014 | 0 | 0 | 0 | 0 | 4 | 10 | 9 | 11 | 5 | 0 | 0 | 0 | 39 |
2015 | 0 | 0 | 0 | 0 | 9 | 4 | 21 | 16 | 14 | 0 | 0 | 0 | 64 |
2016 | 0 | 0 | 0 | 0 | 6 | 11 | 25 | 28 | 8 | 2 | 0 | 0 | 80 |
2017 | 0 | 0 | 0 | 1 | 2 | 8 | 20 | 10 | 13 | 1 | 0 | 0 | 55 |
2018 | 0 | 0 | 0 | 0 | 5 | 4 | 23 | 26 | 12 | 2 | 0 | 0 | 72 |
2019 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 20 | 7 | 1 | 0 | 0 | 65 |
2020 | 0 | 0 | 0 | 0 | 6 | 16 | 25 | 19 | 4 | 0 | 0 | 0 | 70 |
2021 | 0 | 0 | 0 | 1 | 5 | 18 | 20 | 27 | 6 | 2 | 0 | 0 | 79 |
2022 | 0 | 0 | 0 | 1 | 11 | 10 | 19 | 25 | 8 | 0 | 0 | 0 | 74 |
2023 | 0 | 0 | 0 | 4 | 4 | 13 | 22 | 13 | 8 | 4 | 0 | 0 | 68 |
Total | 0 | 0 | 2 | 12 | 77 | 151 | 319 | 292 | 119 | 17 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
2008 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
2011 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
2012 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 14 |
2013 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 10 |
2016 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 17 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 7 |
2018 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 14 |
2019 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 10 |
2020 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 24 |
2021 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 21 |
2022 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
2023 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 9 |
Total | 0 | 0 | 0 | 0 | 12 | 27 | 67 | 43 | 17 | 1 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0 | 0 | 17 |
2008 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
2012 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
2016 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
2017 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
2021 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 6 | 26 | 27 | 7 | 1 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 |
2007 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 12 | 0 | 31 |
2008 | 14 | 2 | 3 | 7 | 13 | 16 | 11 | 8 | 9 | 15 | 17 | 11 | 126 |
2009 | 0 | 11 | 10 | 18 | 7 | 7 | 7 | 9 | 5 | 20 | 13 | 7 | 114 |
2010 | 9 | 3 | 7 | 8 | 8 | 15 | 10 | 5 | 18 | 11 | 14 | 3 | 111 |
2011 | 1 | 3 | 17 | 15 | 12 | 11 | 13 | 8 | 13 | 16 | 17 | 17 | 143 |
2012 | 15 | 6 | 4 | 9 | 4 | 11 | 5 | 6 | 18 | 27 | 22 | 19 | 146 |
2013 | 15 | 16 | 20 | 23 | 15 | 14 | 14 | 21 | 21 | 29 | 25 | 8 | 221 |
2014 | 7 | 4 | 15 | 23 | 18 | 15 | 18 | 16 | 22 | 24 | 22 | 16 | 200 |
2015 | 3 | 0 | 11 | 14 | 17 | 17 | 14 | 20 | 15 | 23 | 16 | 21 | 171 |
2016 | 13 | 20 | 24 | 19 | 12 | 9 | 13 | 20 | 19 | 22 | 20 | 16 | 207 |
2017 | 16 | 20 | 17 | 18 | 17 | 19 | 19 | 20 | 19 | 25 | 23 | 11 | 224 |
2018 | 7 | 7 | 10 | 17 | 3 | 5 | 9 | 20 | 19 | 25 | 22 | 23 | 167 |
2019 | 22 | 19 | 15 | 20 | 18 | 17 | 13 | 13 | 18 | 26 | 20 | 7 | 208 |
2020 | 19 | 15 | 13 | 20 | 16 | 5 | 16 | 25 | 21 | 22 | 19 | 17 | 208 |
2021 | 9 | 18 | 9 | 15 | 12 | 12 | 24 | 25 | 25 | 25 | 18 | 24 | 216 |
2022 | 13 | 17 | 17 | 21 | 15 | 12 | 17 | 22 | 20 | 22 | 18 | 16 | 210 |
2023 | 17 | 14 | 13 | 20 | 10 | 12 | 18 | 28 | 22 | 28 | 16 | 0 | 198 |
Total | 180 | 175 | 208 | 267 | 197 | 197 | 224 | 267 | 289 | 367 | 325 | 217 |
First frost | Last frost | |
---|---|---|
2006 | 2006-11-01 7:40 AM | - |
2007 | 2007-11-10 8:10 AM | 2007-03-29 8:00 AM |
2008 | 2008-10-22 8:34 PM | 2008-05-01 6:29 AM |
2009 | 2009-10-14 9:07 PM | 2009-05-18 5:26 AM |
2010 | 2010-10-22 7:37 AM | 2010-05-10 2:25 AM |
2011 | 2011-11-04 3:42 AM | 2011-04-30 5:52 AM |
2012 | 2012-10-12 9:00 PM | 2012-04-30 1:53 AM |
2013 | 2013-10-27 3:27 AM | 2013-05-14 12:32 AM |
2014 | 2014-10-23 6:19 AM | 2014-05-05 4:55 AM |
2015 | 2015-10-17 7:50 AM | 2015-04-26 12:30 AM |
2016 | 2016-10-28 3:33 AM | 2016-05-17 4:15 AM |
2017 | 2017-11-07 6:52 AM | 2017-05-10 5:52 AM |
2018 | 2018-10-18 3:20 AM | 2018-04-30 12:00 AM |
2019 | 2019-10-19 2:40 AM | 2019-05-11 4:00 AM |
2020 | 2020-10-30 6:10 PM | 2020-05-13 12:00 AM |
2021 | 2021-11-03 3:30 AM | 2021-05-29 3:40 AM |
2022 | 2022-10-03 5:05 AM | 2022-05-08 5:20 AM |
2023 | 2023-10-23 2:00 AM | 2023-05-18 12:00 AM |
More to come.